2006 495 Stars (Bantam Major) | 2020 - 2021
2006 495 Stars (Bantam Minor) | 2019 - 2020
Hudson Jr. Ice Hawks | 2018 - 2019
2006 495 Stars (Peewee Major) | 2018 - 2019
2006 495 Stars (Peewee Minor) | 2017 - 2018
Starhawks Mite 2 | 2016 - 2017
2006 Assabet Valley Patriots Selects (Squirt Major) | 2016-2017
New England Crows | 2016
Cervello Hockey Tournament | 2016
Minuteman Flames Sparks Cross Ice | 2015-2016
2003 Assabet Valley Patriots Elite (PeeWee Major) | 2015-2016
2008 MM Sparks Elite (Mite Minor) 2015-2016
New England Crows | 2015
2004 MM Flames AAA2 (PeeWee Minor) | 2015-2016
2006 MM Flames AAA2 (Squirt Minor) | 2015-2016